原創|行業資訊|編輯:status|2020-01-15 10:02:24.340|閱讀 846 次
概述:很多國內廠商在準備做數據采集等相關項目的時候需要尋找可靠的OPC產品和OPC廠商提供服務,但是哪些產品和廠商是值得信賴的呢?OPC基金會(OPC Fundation)提供了這一份清單。
# 界面/圖表報表/文檔/IDE等千款熱門軟控件火熱銷售中 >>
在當今復雜的經濟社會環境下,信息對業務和盈利而言起著至關重要的作用。OPC技術發明的初衷就是為了讓這些信息在不同的平臺間實現暢通無阻的交換, 讓平臺之間實現零成本零耗時的無縫對接。因此而節省的軟件開發時間及釋放的工程資源可以被用來做對業務更重要的工作。 目前為止,已有超過4200家供應商在1700多萬個應用領域里生產了超過35000種不同類型的OPC產品,單在工程資源方面就節省了數十億美元。
OPC基金會的認證計劃確保產品符合OPC基金會對互操作性、可靠性和最低性能的要求。最終用戶可以通過購買OPC認證產品(如這里列出的產品)來降低部署基于OPC的系統時的系統集成成本。
OPC基金會認證OPC產品和OPC廠商一覽
產品名稱 | 會員名稱 | 產品描述 |
OpenOpcUaCoreServer | 4CE Industry | UA 1.02 Nano Server |
PREXION | Azbil Corporation | DA 2.05a Client |
Harmonas-DEO System OPC UA Server | Azbil Corporation | UA Standard Server |
TwinCAT OPC-UA | Beckhoff Automation GmbH | UA 1.02 Standard Server |
Automation Runtime | Bernecker & Rainer Industrie-Elektronik GmbH | UA 1.02 Standard Server, UA 1.02 DataAccess Server |
Panorama Suite | CODRA | UA 1.02 Standard Server, UA 1.02 DataAccess Server, UA 1.02 Client |
UCME-OPC Alarm Notification and Remote Control | Control-See Software Solutions Ltd. | Data Access 2.05a Client |
Cyberlogic OPC Server | Cyberlogic Technologies, Inc. | Data Access 2.05a, Data Access 3.0 |
DELMIA Apriso | Dassault Systemes | UA 1.02 Client, Data Access 2.05a |
UNICORN 6.4.1 | General Electric Company | DA 2.05a Server, DA 3.0 Server |
UNICORN ? 7.0 | General Electric Company | Data Access 2.05a Server, Data Access 3.0 Server |
UNICORN ? 7.1 | General Electric Company | DA Server 2.05a, DA Server 3.0 |
Anybus OPC Server | HMS Industrial Networks | DA 2.05a Server, DA 3.0 Server |
IBH Link UA | IBHsoftec GmbH | Standard UA Server |
GENESIS64?: Next Generation in HMI/SCADA Automation Software | ICONICS, Inc. | UA 1.01 Standard Server, Data Access 2.05a Client, Data Access 3.0 Client, UA 1.02 Generic Client, UA 1.02 Data Access Client |
OPC UA Client for WinCC | Ing.-Buero Allmendinger | UA 1.02 Generic Client |
IAC Line Controller? - OPC UA Server | Inventec Appliances Corp. | UA Standard Server |
KEPServerEX | Kepware Technologies | UA 1.02 Standard Server, UA 1.02 Generic Client |
MatrikonOPC UA Embedded Server SDK | MatrikonOPC | UA 1.02 Embedded Server Profile, UA 1.02 DataAccess Server |
Matrikon Classic OPC Server Framework | MatrikonOPC | Data Access 2.05a, Data Access 3.0 |
MX OPC Server UA 2.01 | Mitsubishi Electric Corporation | UA 1.02 Standard Server |
Modigm OPC UA Server | Modigm Inc. | UA Standard Server, UA Data Access Server |
56eATM OPC UA Server | Online Development Inc. (OLDI) | UA 1.02 Embedded Server Profile, UA 1.02 DataAccess Server |
OPCSystems.NET | Open Automation Software | Data Access 2.05a Client, Data Access 3.0 Client |
PI Interface for OPC DA | OSIsoft, LLC | DA Server 2.05a, DA Server 3.0 |
OPC Server Transfer Service (OSTS?) | Owl Computing Technologies, Inc. | DA Server 2.05a, DA Server 3.0 |
Baker Hughes Incorporated | PetroSocial Automation Hub – OPC-UA Server | UA 1.02 Standard Server |
Platform.NExT I/O Data Server | Progea Srl | UA Standard Server, UA Data Access Server |
Prosys OPC UA Java SDK / Toolkit | Prosys OPC | UA 1.02 Standard Server, UA 1.02 Data Access Server, UA 1.02 Generic Client, UA 1.02 Data Access Client |
Prosys OPC UA Modbus Server | Prosys OPC | UA 1.02 Standard Server |
ExcelMonitor | Puerto Co., Ltd. | UA Generic Client |
435UA - OPC UA to ASCII Interface | Real Time Automation | UA Nano Embedded Device Server |
Rensen OPC Office Link | Rensen Information Services Ltd | Data Access 2.05a Server, Data Access 2.05a Client, Data Access 3.0 Client |
RtNimbus | RtTech Software Inc. | UA Generic Client |
ZPMC OPC Server | Shanghai Zhenhua Heavy Industry Co., Ltd. | DA Server 2.05a |
Desigo CC - Building Management Station | Siemens AG | DA 2.05a Server, DA 3.0 Server |
SIMATIC S7-400 with OPC UA CP (CP 443-1 OPC UA) | Siemens AG | UA Embedded Server |
OPC UA C++ Server Development Toolkit for Linux | Softing Industrial | UA 1.02 Standard Server, UA 1.02 Data Access Server |
OPC Classic DA Client Development Toolkit for Windows | Softing Industrial | Client Data Access 2.05a, Client Data Access 3.0 Client |
OPC Classic DA Server Development Toolkits for Windows | Softing Industrial | Data Access 2.05a, Data Access 3.0 |
OPC UA .NET Server Development Toolkit for Windows | Softing Industrial | UA 1.02 Standard Server, UA 1.02 Data Access Server |
OPC UA .NET Client Development Toolkit for Windows | Softing Industrial | UA 1.02 Generic Client, UA 1.02 Data Access Client |
OmniServer Universal Configurable OPC Server | Software Toolbox | UA Standard Server and Data Access Server 2.05a |
OPC Data Logger | Software Toolbox | Client Data Access 2.05a |
TSI Facility Monitoring System (FMS) | TSI Incorporated | UA 1.02 Client |
C++ Based OPC UA Server SDK/Toolkit | Unified Automation GmbH | UA 1.02 Standard Server, UA 1.02 DataAccess Server |
ANSI C Based OPC UA Server SDK/Toolkit | Unified Automation GmbH | UA 1.02 Standard Server, UA 1.02 DataAccess Server |
.NET Based OPC UA Server SDK/Toolkit | Unified Automation GmbH | UA 1.02 Standard Server, UA 1.02 DataAccess Server |
KingOPCServer | Wellintech Co., Ltd. | DA 3.0 Server |
UA Server for CENTUM VP | Yokogawa Electric Corporation | UA 1.02 Standard Server, UA 1.02 DataAccess Server |
2020年OPC市場路演計劃已提上日程,國內的OPC產品廠商如果期望能夠在此嶄露頭角,
本站文章除注明轉載外,均為本站原創或翻譯。歡迎任何形式的轉載,但請務必注明出處、不得修改原文相關鏈接,如果存在內容上的異議請郵件反饋至chenjj@fc6vip.cn